Sold Real Estate Data in Pickerington
Villages at Sycamore Creek Neighborhood Sold Homes
Take advantage of the data we've provided. Information is gathered from Columbus Board of Realtors MLS. It may include sales/listings not made by The Pacifico Group or RE/MAX One Realtors. Information is deemed reliable but not guaranteed.
Villages At Sycamore Creek Address
|
List Price
|
Sale Price
|
Br/Ba
|
Living Area
|
Lot Size
|
SPS/s.f.
|
DOM
|
Closing Date
|
712 Penn St. | $224,900 | $222,900 | 3/2.1 | 1837 | 70x135 | $121 | 11 | 01/03/2018 |
601 Brevard Circle | $215,000 | $215,000 | 3/2.1 | 1692 | 75x115 | $127 | 6 | 01/09/2018 |
454 Wooster St. | $229,000 | $229,000 | 4/2.1 | 2094 | 73x121 | $109 | 3 | 01/23/2018 |
405 Flat River St. | $197,900 | $193,000 | 4/2.1 | 1492 | 63x118 | $129 | 23 | 01/25/2018 |
406 Grinnell St. | $219,000 | $208,750 | 3/2.2 | 1456 | 85x125 | $143 | 91 | 02/23/2018 |
426 Sycamore Creek St. | $214,900 | $220,000 | 4/2.1 | 1482 | 70x130 | $148 | 7 | 03/30/2018 |
465 Carver St. | $209,900 | $212,000 | 3/2.1 | 1563 | 60x125 | $136 | 4 | 04/30/2018 |
357 Flat River St. | $239,000 | $239,500 | 4/2.1 | 1896 | 90x120 | $126 | 5 | 05/04/2018 |
901 Fresno St. | $228,000 | $236,800 | 4/2.1 | 2094 | 90x125 | $113 | 5 | 05/04/2018 |
441 Carver St. | $229,900 | $232,000 | 3/2.1 | 1892 | 95x119 | $123 | 5 | 05/21/2018 |
473 Faber St. | $214,900 | $217,000 | 3/2.1 | 1554 | 60x125 | $140 | 6 | 05/25/2018 |
474 High Point St. | $205,000 | $200,000 | 3/2.1 | 1538 | 60x125 | $130 | 6 | 05/31/2018 |
386 Hobart St. | $234,900 | $250,000 | 3/3.1 | 3000 | 64x130 | $83 | 7 | 06/08/2018 |
403 Grinnell St. | $219,900 | $225,000 | 3/2.1 | 1519 | 82x125 | $148 | 7 | 06/14/2018 |
760 Brevard Ct. | $229,900 | $235,000 | 4/2.1 | 2124 | 70x130 | $111 | 2 | 06/19/2018 |
708 Penn St. | $249,900 | $249,900 | 3/2.1 | 2848 | 70x135 | $88 | 3 | 06/22/2018 |
419 Sycamore Creek St. | $209,000 | $215,000 | 3/2.1 | 1396 | 70x130 | $154 | 4 | 06/29/2018 |
439 Furman St. | $214,900 | $217,000 | 3/2.1 | 1446 | 70x125 | $150 | 16 | 07/06/2018 |
469 Furman St. | $209,900 | $207,900 | 3/2.1 | 1730 | 70x125 | $117 | 18 | 07/13/2018 |
724 Penn St. | $236,900 | $236,900 | 4/2.1 | 2144 | 70x135 | $110 | 5 | 07/23/2018 |
443 Vanderbuilt St. | $194,900 | $192,500 | 3/2.1 | 1650 | 64x130 | $117 | 6 | 07/27/2018 |
748 Brevard Circle | $254,900 | $229,900 | 4/3.1 | 2363 | 75x140 | $110 | 4 | 08/07/2018 |
474 Furman St. | $235,000 | $243,000 | 4/2.1 | 2156 | 66x125 | $113 | 4 | 08/31/2018 |
457 Albion St. | $260,000 | $260,000 | 3/2.1 | 2910 | 70x140 | $89 | 7 | 09/11/2018 |
383 Hobart St. | $239,900 | $237,900 | 4/2.1 | 2183 | 60x125 | $109 | 18 | 09/26/2018 |
430 Grinnell St. | $249,900 | $249,900 | 4/2.1 | 2490 | 60x125 | $100 | 3 | 10/02/2018 |
442 Wooster St. | $213,000 | $216,000 | 3/2.1 | 1840 | 71x120 | $117 | 3 | 10/19/2018 |
486 Carver St. | $235,000 | $219,700 | 3/2.1 | 2054 | 60x130 | $107 | 48 | 10/24/2018 |
491 Yale Circle | $224,900 | $224,900 | 4/2.1 | 2206 | 60x125 | $102 | 2 | 10/25/2018 |
385 Flat River St. | $199,999 | $195,000 | 3/2 | 1272 | 75x125 | $153 | 5 | 10/31/2018 |
420 Furman St. | $210,000 | $194,500 | 3/2.1 | 1438 | 64x109 | $135 | 70 | 10/31/2018 |
410 Flat River St. | $239,900 | $245,000 | 4/2.2 | 1832 | 65x135 | $134 | 4 | 11/07/2018 |
633 Brevard Circle | $265,000 | $269,000 | 4/2.1 | 2270 | 70x115 | $119 | 10 | 11/09/2018 |
478 Flat River St. | $179,900 | $197,900 | 3/2 | 1134 | 60x127 | $159 | 25 | 11/09/2018 |
470 Faber St. | $219,900 | $219,000 | 3/2.1 | 1956 | 60x125 | $112 | 45 | 11/16/2018 |
375 Grinnell St. | $249,900 | $242,000 | 4/2.1 | 2308 | 60x125 | $105 | 34 | 11/30/2018 |
470 High Point St. | $214,900 | $214,900 | 3/2.1 | 1496 | 60x125 | $144 | 5 | 12/21/2018 |
629 Lanning St. | $208,000 | $205,000 | 4/2.1 | 2410 | 70x135 | $85 | 20 | 12/21/2018 |
Thinking about selling your Villages At Sycamore Creek home?
Discover how our custom marketing plan can expose your Pickerington Ohio home to thousands of buyers and get it sold fast!